

AFO Thermoplastica 28U90
Ortesis de tobillo y pie.
Elige opciones


AFO Thermoplastica 28U90
Precio de oferta$0,00
| Tamaño | Talla de calzado para hombre | Talla de modelo para mujer | Talla de calzado europea | Altura | Izquierda transparente | Derecho transparente | Izquierda negra | Derecha negra |
|---|---|---|---|---|---|---|---|---|
| S | 2,5 - 4,5 | 4,5 - 6,5 | 35 - 37 | 11,8 pulgadas (30,0 cm) | 28U90=L35-37-0 | 28U90=R35-37-0 | 28U90=L35-37-7 | 28U90=R35-37-7 |
| M | 4.5 - 6 | 6.5 - 8 | 37 - 39 | 12,9 pulgadas (33,0 cm) | 28U90=L37-39-0 | 28U90=R37-39-0 | 28U90=L37-39-7 | 28U90=R37-39-7 |
| L | 6 - 8 | 8 - 10 | 39 - 41 | 13,6 pulgadas (34,5 cm) | 28U90=L39-41-0 | 28U90=R39-41-0 | 28U90=L39-41-7 | 28U90=R39-41-7 |
| SG | 10,5 - 12,5 | 12,5 - 14,5 | 41 - 44 | 15,4 pulgadas (39,0 cm) | 28U90=L41-44-0 | 28U90=R41-44-0 | 28U90=L41-44-7 | 28U90=R41-44-7 |
| XXL | 12,5 - 14,5 | 14,5 - 16,5 | 44 - 47 | 16,3 pulgadas (41,5 cm) | 28U90=L44-47-0 | 28U90=R44-47-0 | 28U90=L44-47-7 | 28U90=R44-47-7 |
