Ir al contenido

Carrito

El carrito está vacío

Especificaciones

Size 23/24 25/26 27/28 29/30
Heel Height (mm) 10 10 10 10
System Height (mm) 156 156 156 156
Weight (g) 770 785 800 820
Foot Stiffness
Body Weight/Foot Size 23/24 25/26 27/28 29/30
110 - 155 lbs (50 - 70 kg) 2 2 2
156 - 200 lbs (71 - 90 kg) 3 3 3
201 - 240 lbs (91 - 110 kg) 4 4 4
Heel Wedge Stiffness
Article no. Body Weight Stiffness Grades
2F95=2330-2 110 - 155 lbs (50 - 70 kg) 30 and 35
2F95=2330-3 156 - 240 lbs (71 - 110 kg) 40 and 45